<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Waterjet and Laser - Serving our clients with PRECISION</title>
	<atom:link href="http://www.h2ojet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2ojet.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Palm Court Arts Complex</title>
		<link>http://www.h2ojet.com/recent-projects/palm-court-arts-complex-at-the-newly-constructed-irvine-great-park</link>
		<comments>http://www.h2ojet.com/recent-projects/palm-court-arts-complex-at-the-newly-constructed-irvine-great-park#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Waterjet]]></category>

		<guid isPermaLink="false">http://www.h2ojet.com/?p=916</guid>
		<description><![CDATA[Precision Waterjet &#038; Laser was commissioned in 2010 with fabricating the new shade structure of the Palm Court Arts Complex at the newly constructed Irvine Great Park. The shade structure is comprised of over 450 panels of 3/8” thick aircraft grade aluminum, all of which were waterjet cut with various cloud inspired designs. The Palm [...]]]></description>
			<content:encoded><![CDATA[<p>Precision Waterjet &#038; Laser was commissioned in 2010 with fabricating the new shade structure of the Palm Court Arts Complex at the newly constructed Irvine Great Park. The shade structure is comprised of over 450 panels of 3/8” thick aircraft grade aluminum, all of which were waterjet cut with various cloud inspired designs. The Palm Court Art Complex was designed to host special events, exhibitions, and performances &#038; was designed by landscape architect Ken Smith.</p>
<p><img src="http://www.h2ojet.com/wp-content/uploads/2012/02/palmcourt_1.jpg" alt="" title="palmcourt_1" width="500" height="375" class="alignnone size-full wp-image-917" /><br />
<img src="http://www.h2ojet.com/wp-content/uploads/2012/02/palmcourt_2.jpg" alt="" title="palmcourt_2" width="500" height="667" class="alignnone size-full wp-image-918" /><br />
<img src="http://www.h2ojet.com/wp-content/uploads/2012/02/palmcourt_3.jpg" alt="Palm Court Arts Complex at the newly constructed Irvine Great Park." title="palmcourt_3" width="500" height="667" class="alignnone size-full wp-image-919" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/recent-projects/palm-court-arts-complex-at-the-newly-constructed-irvine-great-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Spectrum</title>
		<link>http://www.h2ojet.com/case-studies/irvine-spectrum-2</link>
		<comments>http://www.h2ojet.com/case-studies/irvine-spectrum-2#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:42:43 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.h20jet.com.php5-19.dfw1-1.websitetestlink.com/?p=512</guid>
		<description><![CDATA[Precision Waterjet &#38; Laser was instrumental in bringing the “Alhambra” architectural theme to life for the Irvine Spectrum shopping mall. Various waterjet-cut screens and panels add the perfect Spanish-Moorish ambiance to Orange County, California’s premier shopping, dining and entertainment destination completed in 2006.]]></description>
			<content:encoded><![CDATA[<p>Precision Waterjet &amp; Laser was instrumental in bringing the “Alhambra” architectural theme to life for the Irvine Spectrum shopping mall. Various waterjet-cut screens and panels add the perfect Spanish-Moorish ambiance to Orange County, California’s premier shopping, dining and entertainment destination completed in 2006.</p>
<p><img class="alignnone size-full wp-image-517" title="pwjspectrum4-1" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjspectrum4-1.jpg" alt="" width="500" height="439" /></p>
<p><img class="alignnone size-full wp-image-518" title="pwjspectrum4-2" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjspectrum4-2.jpg" alt="" width="500" height="669" /></p>
<p><img class="alignnone size-full wp-image-519" title="pwjspectrum4-3" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjspectrum4-3.jpg" alt="" width="500" height="461" /></p>
<p><img class="alignnone size-full wp-image-520" title="pwjspectrum4-4" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjspectrum4-4.jpg" alt="" width="500" height="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/case-studies/irvine-spectrum-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCH Studios</title>
		<link>http://www.h2ojet.com/case-studies/irvine-spectrum</link>
		<comments>http://www.h2ojet.com/case-studies/irvine-spectrum#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:35:02 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.h20jet.com.php5-19.dfw1-1.websitetestlink.com/?p=507</guid>
		<description><![CDATA[Precision Waterjet &#38; Laser supplied the custom-designed, cut and polished aluminum panels for the distinctive RCH Studios building in Los Angeles, California. The panels form a randomly-shaped windscreen as an exterior accent.]]></description>
			<content:encoded><![CDATA[<p>Precision Waterjet &amp; Laser supplied the custom-designed, cut and polished aluminum panels for the distinctive RCH Studios building in Los Angeles, California. The panels form a randomly-shaped windscreen as an exterior accent.</p>
<p><img class="alignnone size-full wp-image-508" title="pwjrch3-1" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjrch3-1.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone size-full wp-image-509" title="pwjrch3-2" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjrch3-2.jpg" alt="" width="500" height="377" /></p>
<p><img class="alignnone size-full wp-image-510" title="pwjrch3-3" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjrch3-3.jpg" alt="" width="500" height="381" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/case-studies/irvine-spectrum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McClellan-Palomar Airport Sundial</title>
		<link>http://www.h2ojet.com/case-studies/helios-house-gas-station</link>
		<comments>http://www.h2ojet.com/case-studies/helios-house-gas-station#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:29:34 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.h20jet.com.php5-19.dfw1-1.websitetestlink.com/?p=501</guid>
		<description><![CDATA[Precision Waterjet &#38; Laser was chosen to fabricate all elements of the Sundial feature on the Main Terminal Building at the McClellan-Palomar Airport near Carlsbad, California. The Sundial, fabricated from Stainless Steel Plate using our state-of-the-art waterjet cutting process, was a part of the airport’s recent 18,000-square-foot expansion project.]]></description>
			<content:encoded><![CDATA[<p>Precision Waterjet &amp; Laser was chosen to fabricate all elements of the Sundial feature on the Main Terminal Building at the McClellan-Palomar Airport near Carlsbad, California. The Sundial, fabricated from Stainless Steel Plate using our state-of-the-art waterjet cutting process, was a part of the airport’s recent 18,000-square-foot expansion project.</p>
<p><img class="alignnone size-full wp-image-502" title="pwjmcclellan2-1" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjmcclellan2-1.jpg" alt="" width="503" height="1006" /></p>
<p><img class="alignnone size-full wp-image-503" title="pwjmcclellan2-2" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjmcclellan2-2.jpg" alt="" width="500" height="339" /></p>
<p><img class="alignnone size-full wp-image-504" title="pwjmcclellan2-3" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjmcclellan2-3.jpg" alt="" width="500" height="702" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/case-studies/helios-house-gas-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Library &amp; Technology Center</title>
		<link>http://www.h2ojet.com/case-studies/lewis-library-technology-center</link>
		<comments>http://www.h2ojet.com/case-studies/lewis-library-technology-center#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:23:14 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.h20jet.com.php5-19.dfw1-1.websitetestlink.com/?p=492</guid>
		<description><![CDATA[Precision Waterjet is proud to have taken part in helping the Lewis Library &#38; Technology Center achieve its unique look. Covered in hundreds of waterjet cut aluminum decorative panels, this unique facility has quickly become an icon of Fontana &#38; the first significant new building to come to the area. The Library opened in April [...]]]></description>
			<content:encoded><![CDATA[<p>Precision Waterjet is proud to have taken part in helping the Lewis Library &amp; Technology Center achieve its unique look. Covered in hundreds of waterjet cut aluminum decorative panels, this unique facility has quickly become an icon of Fontana &amp; the first significant new building to come to the area. The Library opened in April of 2o08.</p>
<p><img class="alignnone size-full wp-image-496" title="pwjlewis1-1" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjlewis1-11.jpg" alt="" width="500" height="664" /></p>
<p><img class="alignnone size-full wp-image-497" title="pwjlewis1-2" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjlewis1-2.jpg" alt="" width="500" height="323" /></p>
<p><img class="alignnone size-full wp-image-498" title="pwjlewis1-3" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjlewis1-3.jpg" alt="" width="500" height="564" /></p>
<p><img class="alignnone size-full wp-image-499" title="pwjlewis1-4" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjlewis1-4.jpg" alt="" width="500" height="318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/case-studies/lewis-library-technology-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helios House Gas Station</title>
		<link>http://www.h2ojet.com/case-studies/mcclellan-palomar-airport-sundial</link>
		<comments>http://www.h2ojet.com/case-studies/mcclellan-palomar-airport-sundial#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:04:21 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.h20jet.com.php5-19.dfw1-1.websitetestlink.com/?p=485</guid>
		<description><![CDATA[Precision Waterjet is proud to have helped create the nations first eco-friendly gas station. Clad in hundreds of laser cut recycled stainless steel triangles, this cutting-edge facility boasts a theme of thinking &#8220;green.&#8221; The Hellios House opened in March of 2007 &#38; is located on the corner of Roberston &#38; Olympic Blvd. in West Los [...]]]></description>
			<content:encoded><![CDATA[<p>Precision Waterjet is proud to have helped create the nations first eco-friendly gas station. Clad in hundreds of laser cut recycled stainless steel triangles, this cutting-edge facility boasts a theme of thinking &#8220;green.&#8221; The Hellios House opened in March of 2007 &amp; is located on the corner of Roberston &amp; Olympic Blvd. in West Los Angeles.</p>
<p><img class="alignnone size-full wp-image-486" title="pwjhelios-1" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjhelios-1.jpg" alt="" width="500" height="279" /></p>
<p><img class="alignnone size-full wp-image-487" title="pwjhelios-2" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjhelios-2.jpg" alt="" width="500" height="462" /></p>
<p><img class="alignnone size-full wp-image-488" title="pwjhelios-3" src="http://www.h2ojet.com/wp-content/uploads/2011/06/pwjhelios-3.jpg" alt="" width="500" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/case-studies/mcclellan-palomar-airport-sundial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace &amp; Military Components</title>
		<link>http://www.h2ojet.com/recent-projects/aerospace-military-components-10</link>
		<comments>http://www.h2ojet.com/recent-projects/aerospace-military-components-10#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:27:41 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.h20jet.com.php5-19.dfw1-1.websitetestlink.com/?p=575</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-576" title="DSC02214" src="http://www.h2ojet.com/wp-content/uploads/2011/06/DSC02214.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/recent-projects/aerospace-military-components-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.h2ojet.com/services-gallery/476</link>
		<comments>http://www.h2ojet.com/services-gallery/476#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services Gallery]]></category>

		<guid isPermaLink="false">http://www.h20jet.com.php5-19.dfw1-1.websitetestlink.com/?p=476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-477" title="DSC01471" src="http://www.h2ojet.com/wp-content/uploads/2011/06/DSC01471.png" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/services-gallery/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.h2ojet.com/services-gallery/472</link>
		<comments>http://www.h2ojet.com/services-gallery/472#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services Gallery]]></category>

		<guid isPermaLink="false">http://www.h20jet.com.php5-19.dfw1-1.websitetestlink.com/?p=472</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-473" title="yellow_part" src="http://www.h2ojet.com/wp-content/uploads/2011/06/yellow_part.png" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/services-gallery/472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welding</title>
		<link>http://www.h2ojet.com/services-gallery/welding</link>
		<comments>http://www.h2ojet.com/services-gallery/welding#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industries]]></category>
		<category><![CDATA[Services Gallery]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://www.h20jet.com.php5-19.dfw1-1.websitetestlink.com/?p=467</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-468" title="forming" src="http://www.h2ojet.com/wp-content/uploads/2011/06/forming.png" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2ojet.com/services-gallery/welding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

